* Denotes Testing Performed by Quality Approved Outside Laboratory
† Denotes ISO/IEC 17025 Accredited
laboratory_test_post_title | Related Test Method | Description | CODE | DIN | ISO | Sample Size | Cost |
---|---|---|---|---|---|---|---|
Acid Split Emulsion Ratio (includes % Tramp Oil, Cuff & Sediment) | Acid Split Emulsion Ratio (includes % Tramp Oil, Cuff & Sediment) | 52 | 100ml / 3.33oz | 35.50 | |||
Air Release * | ASTM D3427 | Air Release * | AIR | 200ml / 6.66oz | 330.00 | ||
Alkaline Reserve | ASTM D1121 | Alkaline Reserve | 31 | 20ml / 0.66oz | 31.25 | ||
Aluminum Corrosion (Oil or Water Extendable) | Aluminum Corrosion (Oil or Water Extendable) | 16 | 50ml / 1.69oz | 71.50 | |||
Aluminum Wire Drawing Oil Analysis | Aluminum Wire Drawing Oil Analysis | 78 | 240ml / 8oz | 258.50 | |||
Amine Value | ASTM D2074 | Amine Value | 91A | 20ml / 0.66oz | 31.25 | ||
Aniline Point (Below Room Temperature) | ASTM D611E | Aniline Point (Below Room Temperature) | 90B | 30ml / 1oz | 79.25 | ||
Aniline Point (Room Temperature and Above) | ASTM D611E | Aniline Point (Room Temperature and Above) | 90 | 30ml / 1oz | 79.25 | ||
Anti-Freeze / Ethylene & Propylene Glycols Only | ASTM D2982A | Anti-Freeze / Ethylene & Propylene Glycols Only | 28 | 20ml / 0.66oz | 41.75 | ||
Appearance: Visual Color, Clarity, and Particulate | Appearance: Visual Color, Clarity, and Particulate | 13 | 10ml / 0.33oz | 5.00 | |||
Ash, Percent * | ASTM D482 | Ash, Percent * | 49 | 57575 | 6245 | 200ml / 6.66oz | 86.75 |
Bacteria & Fungus Counts (Aqueous) | Bacteria & Fungus Counts (Aqueous) | 45, 46 | 50ml / 1.6oz | 33.75 | |||
Bacteria & Fungus Counts (Oils) | Bacteria & Fungus Counts (Oils) | 102 | 10ml / 0.33oz | 33.75 | |||
Ball on 3 Disc (discs provided by customer) | Ball on 3 Disc (discs provided by customer) | 64X | 30ml / 1oz | 61.50 | |||
Ball on 3 Disc (with standard steel discs) | Ball on 3 Disc (with standard steel discs) | 64X1 | 30ml / 1oz | 73.75 | |||
Base Number | KTP-1009 | Base Number | 80 | 20ml / 0.66oz | 32.50 | ||
Base Number (TBN) * | ASTM D2896 | Base Number (TBN) * | 88 | 30ml / 1oz | 89.75 | ||
Base Number (TBN) * | ASTM D4739 | Base Number (TBN) * | 88A | 30ml / 1oz | 48.50 | ||
Bijur Standard Filtration Test | Bijur Standard Filtration Test | 89 | 3785ml / 128oz | 197.75 | |||
Brookfield Viscosity @ Room Temperature | ASTM D2196 | Brookfield Viscosity @ Room Temperature | 107 | 300ml / 10oz | 112.75 | ||
Carbide Corrosion Test (Oil Cobalt Leach) | Carbide Corrosion Test (Oil Cobalt Leach) | 100 | 50ml / 1.69oz | 97.75 | |||
Cast Iron Chip Corrosion (1 Dilution) | ASTM D4627 | Cast Iron Chip Corrosion (1 Dilution) | 98 | 20ml / 0.66oz | 24.00 | ||
Centrifuge Low Speed (As Received) | Centrifuge Low Speed (As Received) | 15 | 100ml / 3.33oz | 20.75 | |||
Centrifuge for Tramp Oil, cuff, & Sediment %'s | Centrifuge for Tramp Oil, cuff, & Sediment %'s | 87 | 100ml / 3.33oz | 20.75 | |||
Centrifuge High Speed (As Received) | Centrifuge High Speed (As Received) | 15H | 50ml / 1.69oz | 20.75 | |||
Centrifuging – Trace Sediment in Lubricating Oils | ASTM D2273 | Centrifuging – Trace Sediment in Lubricating Oils | 15J | 100ml / 3.33oz | 45.50 | ||
Cloud Point | ASTM D2500 | Cloud Point | 95 | 51597 | 3015 | 30ml / 1oz | 66.50 |
Cobalt Leach Test (Aqueous) | Cobalt Leach Test (Aqueous) | 97 | 100ml / 3.33oz | 97.75 | |||
Coefficient of Friction (4-ball) | ASTM D5183 | Coefficient of Friction (4-ball) | 64C | 30ml / 1oz | 290.00 | ||
Color | ASTM D1500 | Color | 60 | 20ml / 0.66oz | 5.00 | ||
Compatibility – 4 Weeks @ 105ºF | Compatibility – 4 Weeks @ 105ºF | 23 | 250ml / 8oz | 213.25 | |||
Conductivity - Aqueous (Conductivity Meter) | Conductivity - Aqueous (Conductivity Meter) | 124 | 10ml / 0.33oz | 22.75 | |||
Cone Penetration ¼ Cone, Unworked | ASTM D1403 | Cone Penetration ¼ Cone, Unworked | 43Q | 2137 | 0.25 lb | 57.75 | |
Cone Penetration, Worked 60 Strokes | ASTM D217 | Cone Penetration, Worked 60 Strokes | 43 | 51580 | 2137 | 1 lb | 71.25 |
Conradson Carbon Residue * | ASTM D189 | Conradson Carbon Residue * | 70 | 51551 | 6615 | 30ml / 1oz | 95.00 |
Copper Corrosion - Aqueous (6 Hrs. @ 80ºC) | ASTM D130 | Copper Corrosion - Aqueous (6 Hrs. @ 80ºC) † | 25 | 51811 | 2160 | 40ml / 1.33oz | 49.25 |
Copper Corrosion - Oils (3 hrs. @ 100°C) | ASTM D130 | Copper Corrosion - Oils (3 hrs. @ 100°C) † | 24 | 51811 | 2160 | 40ml / 1.33oz | 49.25 |
Copper Corrosion - Oils (24 hrs. @ 100°C) | ASTM D130 | Copper Corrosion - Oils (24 hrs. @ 100°C) † | 24T | 51811 | 2160 | 40ml / 1.33oz | 49.25 |
DGA (Dissolved Gas Analysis) * | ASTM D3612 | DGA (Dissolved Gas Analysis) * | 3612 | 500ml / 16oz | 107.50 | ||
Dielectric Breakdown Using Disk Electrodes | ASTM D877 | Dielectric Breakdown - Disk Electrodes | 118 | 300ml / 10oz | 80.00 | ||
Distillation | ASTM D1078 | Distillation | 61E/D | 500ml / 16oz | 98.25 | ||
Distillation | ASTM D86 | Distillation | 61G/F | 51751 | 3405 | 500ml / 16oz | 98.25 |
DR Ferrography Readings (Oils) | DR Ferrography Readings (Oils) | J | 10ml / 0.33oz | 40.50 | |||
DR Ferrography Readings (Water Glycols Only) | DR Ferrography Readings (Water Glycols Only) | M | 10ml / 0.33oz | 40.50 | |||
Dropping Point | ASTM D2265 | Dropping Point | 62 | 10 g | 90.75 | ||
Epsilon (V-bar Cup) | Epsilon (V-bar Cup) | EPSI | 600ml / 20oz | 256.00 | |||
Epsilon (V-bar Recirculating) | Epsilon (V-bar Recirculating) | EPSI2 | 600ml / 20oz | 391.00 | |||
Epsilon (V-block Recirculating) | Epsilon (V-block Recirculating) | EPSI4 | 600ml / 20oz | 355.75 | |||
Epsilon (V-blocks Cup) | Epsilon (V-blocks Cup) | EPSI3 | 600ml / 20oz | 225.25 | |||
Evaporation Loss (NOACK) | ASTM D6375 | Evaporation Loss (NOACK) | 190 | 10ml / 0.33oz | 231.00 | ||
Evaporation Loss by TGA | ASTM E1131 | Evaporation Loss by TGA | 191 | 10ml / 0.33oz | 231.00 | ||
Falex – Automatic | ASTM D3233A | Falex – Automatic | 63 | 200ml / 6.66oz | 159.00 | ||
Falex – Stepwise | ASTM D3233B | Falex – Stepwise | 40 | 200ml / 6.66oz | 159.00 | ||
Falex – Thin Film | ASTM D5620A | Falex – Thin Film | 72A | 50ml / 1.69oz | 159.00 | ||
Falex Wear Test (Specified Pin Type) | Falex Wear Test (Specified Pin Type) | 72 | 200ml / 6.66oz | 196.00 | |||
Ferrographic Analysis (Greases) | D7684/D7690 | Ferrographic Analysis (Greases) † | N | 10ml / 0.33oz | 116.00 | ||
Ferrographic Analysis (Oils) | D7684/D7690 | Ferrographic Analysis (Oils) † | L | 10ml / 0.33oz | 107.50 | ||
Ferrographic Analysis (Water Glycols) | D7684/D7690 | Ferrographic Analysis (Water Glycols) † | P | 10ml / 0.33oz | 107.50 | ||
Flash - Setaflash (finite) | ASTM D3828B | Flash - Setaflash (finite) | 81B | 10ml / 0.33oz | 64.75 | ||
Flash - Setaflash (go-no-go) - specify temperature | ASTM D3828A | Flash - Setaflash (go-no-go) - specify temperature | 81A | 10ml / 0.33ozoz | 34.75 | ||
Flash - Setaflash (Ramp Method) | ASTM D7236 | Flash - Setaflash (Ramp Method) | 85 | 10ml / 0.33oz | 57.75 | ||
Flash & Fire Point – Cleveland Open Cup | ASTM D92 | Flash & Fire Point – Cleveland Open Cup † | 26 | 160ml / 5.4oz | 69.25 | ||
Flash Point – Pensky Martens Closed Cup | ASTM D93 | Flash Point – Pensky Martens Closed Cup † | 27 | 51758 | 2719 | 160ml / 5.4oz | 65.00 |
Foam (Sequence I Only) | ASTM D892 | Foam (Sequence I Only) † | 76B | 180ml / 12.6oz | 110.00 | ||
Foam (Sequence I, II, & III) | ASTM D892 | Foam (Sequence I, II, & III) † | 76A | 380ml / 12.6oz | 160.00 | ||
Foam Test, Blender | Foam Test, Blender | 76 | 110ml / 3.66oz | 27.00 | |||
Four-Ball EP Test (Fluids) | ASTM D2783 | Four-Ball EP Test (Fluids) † | 65 | 51350 | 150ml / 5oz | 325.00 | |
Four-Ball EP Test (Grease) | ASTM D2596 | Four-Ball EP Test (Grease) † | 67 | 51350 | 150 g | 387.00 | |
Four-Ball Special Test with Graphs and Pictures (set your own parameters) | Four-Ball Special Test with Graphs and Pictures (set your own parameters) | 64S | 50ml / 1.69oz | 90.00 | |||
Four-Ball Wear Test, 20 & 40 kg | ASTM D2266 / D4172 | Four-Ball Wear Test, 20 & 40 kg † | 64 | 50ml / 1.69oz | 123.00 | ||
Four-Ball Wear Test, 20kg Only | ASTM D2266 / D4172 | Four-Ball Wear Test, 20kg Only † | 64A | 30ml / 1oz | 61.50 | ||
Four-Ball Wear Test, 40kg Only | ASTM D2266 / D4172 | Four-Ball Wear Test, 40kg Only † | 64B | 30ml / 1oz | 61.50 | ||
Freeze/Thaw Stability | Freeze/Thaw Stability | 400 | 50ml / 1.69oz | 31.75 | |||
FT-IR Fingerprint, Aqueous | FT-IR Fingerprint, Aqueous | 50B | 5ml / 0.17oz | 46.25 | |||
FT-IR Fingerprint, Oils | FT-IR Fingerprint, Oils | 50 | 5ml / 0.17oz | 46.25 | |||
Galvanic Corrosion Test, Al, Cu, & Fe Metals (6 Hrs. @ 80ºC) | Galvanic Corrosion Test, Al, Cu, & Fe Metals (6 Hrs. @ 80ºC) | 77 | 40ml / 1.33oz | 80.75 | |||
Gas Chromatograph Qualitative Analysis (GC) | Gas Chromatograph Qualitative Analysis (GC) | 104 | 10ml / 0.33oz | 55.50 | |||
Gas Chromatograph Qualitative Headspace Analysis | Gas Chromatograph Qualitative Headspace Analysis | 104H | 10ml / 0.33oz | 62.00 | |||
Glycol Ratio & Freeze Point (Anti-Freeze) | ASTM D3321 | Glycol Ratio & Freeze Point (Anti-Freeze) | 69M | 10ml / 0.33oz | 7.25 | ||
GM Quench meter, Ni Balls | ASTM D3520 | GM Quench meter, Ni Balls | 59A | 500ml / 16oz | 346.75 | ||
GM Quench meter, Ni-Cr Balls | ASTM D3520 | GM Quench meter, Ni-Cr Balls | 59 | 500ml / 16oz | 226.50 | ||
Gravimetric (0.45 µm Durapore filter), mg/liter - Aqueous | ASTM D4898 | Gravimetric (0.45 µm Durapore filter), mg/liter - Aqueous | A | 60ml / 2oz | 42.00 | ||
Gravimetric (0.45 µm Millipore filter), mg/liter - Oils | ASTM D4898 | Gravimetric (0.45 µm Millipore filter), mg/liter - Oils | C | 60ml / 2oz | 42.00 | ||
Gravimetric (0.8µm Millipore filter), mg/liter - Oils | ASTM D4898 | Gravimetric (0.8µm Millipore filter), mg/liter - Oils | C8 | 60ml / 2oz | 42.00 | ||
Gravimetric (3.0 µm Millipore filter), mg/liter - Oils | ASTM D4898 | Gravimetric (3.0 µm Millipore filter), mg/liter - Oils | B | 60ml / 2oz | 42.00 | ||
Gravimetric (5.0 µm Durapore filter), mg/liter - Aqueous | ASTM D4898 | Gravimetric (5.0 µm Durapore filter), mg/liter - Aqueous | G | 60ml / 2oz | 42.00 | ||
Gravimetric (8.0 µm Millipore filter), mg/liter - Oils | ASTM D4898 | Gravimetric (8.0 µm Millipore filter), mg/liter - Oils | D | 60ml / 2oz | 42.00 | ||
Gravimetric (Specified Filter Pore Size) mg/liter - Check for available sizes | ASTM D4898 | Gravimetric (Specified Filter Pore Size) mg/liter - Check for available sizes | GS | 60ml / 2oz | 42.00 | ||
Hardness (ICP as CaCO2) | Hardness (ICP as CaCO2) | 111 | 5ml / 0.17oz | 33.00 | |||
Particle Counts by Light Extinction (ISO) - Glycol | ASTM D7647 | Particle Counts by Light Extinction (ISO) - Glycol † | HG1 | 30ml / 1oz | 35.00 | ||
Particle Counts by Light Extinction (ISO) - Oils | ASTM D7647 | Particle Counts by Light Extinction (ISO) - Oils † | HA1 | 4406 | 30ml / 1oz | 31.25 | |
Particle Counts by Light Extinction (SAE) - Oils | SAE AS4059 / ASTM D7647 | Particle Counts by Light Extinction (SAE) - Oils † | HT | 30ml / 1oz | 31.25 | ||
Humidity Cabinet, Cycling, Specify Test Parameters (per 30 Days) | Humidity Cabinet, Cycling, Specify Test Parameters (per 30 Days) | 51 | 100ml / 3.33oz | 138.25 | |||
Humidity Cabinet, Static, 120ºF or Specified Temperature (per 30 Days) | Humidity Cabinet, Static, 120ºF or Specified Temperature (per 30 Days) | 71 | 100ml / 3.33oz | 138.25 | |||
ICP – Aqueous – 22 Elements | ASTM D5185 | ICP – Aqueous – 22 Elements † | 6 | 5ml / 0.17oz | 33.00 | ||
ICP – Arsenic (AS) – Oils * | ASTM D5185 | ICP – Arsenic (AS) – Oils * | 9 | 5ml / 0.17oz | 45.50 | ||
ICP – Beryllium (Be) - Aqueous | ASTM D5185 | ICP – Beryllium (Be) - Aqueous † | 8 | 5ml / 0.17oz | 33.00 | ||
ICP – Oils – 23 Elements | ASTM D5185 | ICP – Oils – 23 Elements † | 1 | 5ml / 0.17oz | 33.00 | ||
ICP – Sodium (Na) – Oils | ASTM D5185 | ICP – Sodium (Na) – Oils † | 3 | 5ml / 0.17oz | 33.00 | ||
Mercury * | SW7474 | Mercury * | 128 | 50ml / 1.69oz | 50.00 | ||
Microscopic Scan with Comments & Picture | Microscopic Scan with Comments & Picture | R3 | ml / oz | 50.00 | |||
Oil Analysis by FTIR (Oxidation, Fuel Dilution, etc..) *Must have a sample of new to compare. | E2412 | Oil Analysis by FTIR (Oxidation, Fuel Dilution, etc..) *Must have a sample of new to compare. | 180 | 10ml / 0.33oz | 51.00 | ||
Particle Counting/Analysis by Optical Microscope | ISO 16232/4406/4407/ NAS 1638 | Particle Counting/Analysis by Optical Microscope | R51 | Varies | 151.25 | ||
Particle Counting/Analysis by Optical Microscope - Premade Filters | ISO 16232/4406/4407/ NAS 1638 | Particle Counting/Analysis by Optical Microscope - Premade Filters | RP7 | 112.75 | |||
Pentane Insolubles | ASTM D893A | Pentane Insolubles | 96 | 51793 | 30ml / 1oz | 77.75 | |
Per hour Rate - Special Testing (in 10 min increments) | Per hour Rate - Special Testing (in 10 min increments) | 42 | 155.75 | ||||
pH | ASTME70 | pH | 22 | 30ml / 1oz | 23.00 | ||
Pour Point | ASTM D6749 | Pour Point † | 57 | 30ml / 1oz | 52.50 | ||
Precipitation Number | ASTM D91 | Precipitation Number | 58 | 50ml / 1.69oz | 78.00 | ||
Quenchalyzer - Agitated (°C or °F) - Run at Room Temp, unless specified | ASTM D6482 | Quenchalyzer - Agitated (°C or °F) - Run at Room Temp, unless specified | 55A/55S | 1000ml / 32oz | 261.00 | ||
Quenchalyzer (°C or °F) - Run at Room Temp, unless specified | ASTM D6200 | Quenchalyzer (°C or °F) - Run at Room Temp, unless specified † | 55F/55C | 3785ml / 128oz | 250.00 | ||
Ratio by Colorimeter | Ratio by Colorimeter | 69B | 10ml / 0.33oz | 7.25 | |||
Ratio by Refractometer (May require service 69) | Ratio by Refractometer (May require service 69) | 69A | 10ml / 0.33oz | 7.25 | |||
Ratio by Titration | Ratio by Titration | 110 | 50ml / 1.69oz | 31.25 | |||
Refractive Index (Abbe Refractometer) | ASTM D1218 | Refractive Index (Abbe Refractometer) | 18 | 5ml / 0.17oz | 9.25 | ||
Refractometer Chart for Ratio Determination (Water Extendable fluids) | Refractometer Chart for Ratio Determination (Water Extendable fluids) | 69 | 10ml / 0.33oz | 62.50 | |||
Rotating Pressure Vessel Oxidation Test (AKA: RPVOT) | ASTM D2272B | Rotating Pressure Vessel Oxidation Test (AKA: RPVOT) † | 122 | 250ml / 8oz | 177.00 | ||
Rubber Swell, Room Temperature or Specified Temperature (per 7 Days - 4 weeks typical) | Rubber Swell, Room Temperature or Specified Temperature (per 7 Days -4 weeks typical) | 41 | 50ml / 1.69oz | 55.00 | |||
Rush Charge (1-5 samples) | Rush Charge (1-5 samples) | RUSH | 50.00 | ||||
Sample Preparation | Sample Preparation | PREP | 24.75 | ||||
Saponification Number (SAP) | ASTM D94 | Saponification Number (SAP) | 32 | 51559 | 6293 | 25ml / 0.85oz | 90.75 |
Scanning Electron Microscope | Scanning Electron Microscope † | SEM | Varies | 156.00 | |||
Solids – Evaporation Test, Infrared Drying | Solids – Evaporation Test, Infrared Drying | 73I | 10ml / 0.33oz | 24.50 | |||
Solids – Evaporation Test, Oven Drying | ASTM D2369 | Solids – Evaporation Test, Oven Drying | 73 | 10ml / 0.33oz | 38.50 | ||
Soot by TGA | ASTM D5967 | Soot by TGA | 192 | 10ml / 0.33oz | 231.00 | ||
Specific Gravity | ASTM D7777 | Specific Gravity † | 29 | 20ml / 0.66oz | 27.00 | ||
Sulfated Ash * | ASTM D874 | Sulfated Ash * | 49S | 51575 | 200ml / 6.66oz | 100.00 | |
Surface Tension (One Phase) - Uncorrected factor reported, unless requested (provide density or add test 29) | ASTM D1331A | Surface Tension (One Phase) - Uncorrected factor reported, unless requested (provide density or add test 29) | 54 | 100ml / 3.33oz | 46.25 | ||
Timken- per load * | ASTM D2782 | Timken- per load * | 140 | 500ml / 16oz | 283.25 | ||
Total Acid Number (TAN) / Neutralization Number | ASTM D664 | Total Acid Number (TAN) / Neutralization Number | 30 | 6618 | 20ml / 0.66oz | 31.25 | |
Total Chlorides - Water* | EPA 300.00 | Total Chlorides - Water * | 125B | 50ml / 1.69oz | 40.00 | ||
Turbine Oil Rust Test | ASTM D665A | Turbine Oil Rust Test | 66 | 51585 | 7120 | 500ml / 16oz | 73.25 |
Turbine Oil Rust Test - Salt Water | ASTM D665B | Turbine Oil Rust Test - Salt Water | 66B | 51585 | 7120 | 500ml / 16oz | 73.25 |
Twist Compression (additional charges for new method development may apply) | Twist Compression (additional charges for new method development may apply) | 160 | 50ml / 1.69oz | 60.50 | |||
Twist Compression New Method Development - per hour | Twist Compression New Method Development - per hour | 161 | 149.00 | ||||
U.S. Steel Pressure Oil Separation (Grease) | U.S. Steel Method | U.S. Steel Pressure Oil Separation (Grease) | 79 | 1 lb | 239.25 | ||
Vapor Pressure (Multipoint) * | ASTM D2879 | Vapor Pressure (Multipoint) * | 2879 | 10ml / 0.33oz | 447.50 | ||
Varnish Potential - MPC (Membrane Patch Colorimetry) | ASTM D7843 | Varnish Potential - MPC (Membrane Patch Colorimetry) | MPC | 100ml / 3.33oz | 85.00 | ||
Viscosity Calculated for Non-Standard Temperatures, includes VI | ASTM D2270 | Viscosity Calculated for Non-Standard Temperatures, includes VI † | 37 | 40ml / 1.33oz | 79.00 | ||
Viscosity Index + cSt & SSU @ 100F, 210F, 40C, & 100C - Automatic | ASTM D2270 | Viscosity Index + cSt & SSU @ 100F, 210F, 40C, & 100C - Automatic † | 36A | 2909 | 80ml / 2.66oz | 35.50 | |
Viscosity Index + cSt & SSU @ 100F, 210F, 40C, & 100C -Manual | ASTM D2270 | Viscosity Index + cSt & SSU @ 100F, 210F, 40C, & 100C -Manual † | 36B | 40ml / 1.33oz | 75.00 | ||
Viscosity, cSt @ 100°C & predicted SSU @ 210°F - Automatic | ASTM D445 | Viscosity, cSt @ 100°C & predicted SSU @ 210°F - Automatic † | 34A | 40ml / 1.33oz | 18.00 | ||
Viscosity, cSt @ 40°C & predicted SSU @ 100°F - Automatic | ASTM D445 | Viscosity, cSt @ 40°C & predicted SSU @ 100°F - Automatic † | 33A | 40ml / 1.33oz | 18.00 | ||
Viscosity, SSU & cSt @ 100°F or 40°C - Manual | ASTM D445 | Viscosity, SSU & cSt @ 100°F or 40°C - Manual † | 33B | 20ml / 0.66oz | 41.75 | ||
Viscosity, SSU & cSt @ 210°F or 100°CF -Manual | ASTM D445 | Viscosity, SSU & cSt @ 210°F or 100°CF -Manual † | 34B | 20ml / 0.66oz | 41.75 | ||
VOC % | ASTM E1868 | VOC % † | 73TD | 30ml / 1oz | 289.00 | ||
Volatile Content of Coatings (Per EPA Test 24) | ASTM D2369 | Volatile Content of Coatings (Per EPA Test 24) | 73V | 20ml / 0.66oz | 80.75 | ||
Water & Sediment | ASTM D4007 | Water & Sediment | 38 | 50ml / 1.69oz | 20.75 | ||
Water & Sediment in Fuel Oils | ASTM D1796 | Water & Sediment in Fuel Oils | 38F | 50ml / 1.69oz | 20.75 | ||
Water by Karl Fischer – Coulometric Method (Levels <1000ppm) | ASTM D6304/D1533 | Water by Karl Fischer – Coulometric Method (Levels <1000ppm) † | 44V | 20ml / 0.66oz | 50.50 | ||
Water by Karl Fischer – Volumetric Method | ASTM E203 | Water by Karl Fischer – Volumetric Method † | 44 | 20ml / 0.66oz | 50.50 | ||
Water by Refractometer – Aqueous, Synthetic Metalworking Fluids (Levels >40%) | Water by Refractometer – Aqueous, Synthetic Metalworking Fluids (Levels >40%) | 44R | 5ml / 0.17oz | 9.25 | |||
Water by Relative Humidity Sensor | ASTM D7546 | Water by Relative Humidity Sensor | 44H | 10ml / 0.33oz | 50.50 | ||
Water Separability of Petroleum Oils & Synthetic Fluids | ASTM D1401 | Water Separability of Petroleum Oils & Synthetic Fluids | 106 | 51599 | 50ml / 1.69oz | 120.00 | |
X-Ray Fluorescence – Aqueous Only (Al, Fe, K, Ca, Mg, P, Cl, S, & Na) | ASTM D4294 | X-Ray Fluorescence – Aqueous Only (Al, Fe, K, Ca, Mg, P, Cl, S, & Na) † | XAQ | 30ml / 1oz | 68.00 | ||
X-Ray Fluorescence – 23 Elements | ASTM D4294 | X-Ray Fluorescence – 23 Elements † | XRF | 30ml / 1oz | 68.00 | ||
X-Ray Fluorescence Chlorine (Cl) Only | ASTM D4294 | X-Ray Fluorescence Chlorine (Cl) Only † | X20 | 30ml / 1oz | 42.00 | ||
X-Ray Fluorescence Sulfur (S) & Chlorine (Cl) | ASTM D4294 | X-Ray Fluorescence Sulfur (S) & Chlorine (Cl) † | X5 | 30ml / 1oz | 63.00 | ||
X-Ray Fluorescence Sulfur (S) Only | ASTM D4294 | X-Ray Fluorescence Sulfur (S) Only † | X19 | 30ml / 1oz | 42.00 | ||
High Temperature Storage @ 70 hours | ASTM D6185 | High Temperature Storage @ 70 hours | 43HT | 1 lb | 176.00 | ||
Compatibility of Binary Grease Mixtures (10/90, 50/50, 90/10) | ASTM D6185 | Compatibility of Binary Grease Mixtures (10/90, 50/50, 90/10) - Call for pricing | 43C | 5 lbs | |||
Cone Penetration - Prolonged 100,000 strokes | ASTM D217 | Cone Penetration - Prolonged 100,000 strokes | 43P | 1 lb | 170.00 | ||
Cone Penetration - Worked 10,000 strokes | ASTM D217 | Cone Penetration - Worked 10,000 strokes | 43S | 1 lb | 104.50 | ||
Copper Corrosion - Grease (24 hrs. @ 100°C) | ASTM D4048 | Copper Corrosion - Grease (24 hrs. @ 100°C) † | 24G | 100 g | 60.50 | ||
Oxidation Stability of Grease by Oxygen Pressure Vessel - 100 hours | ASTM D942 | Oxidation Stability of Grease by Oxygen Pressure Vessel - 100 hours † | 122G | 100 g | 275.00 | ||
Oxidation Stability of Grease by Oxygen Pressure Vessel - >100 hours | ASTM D942 | Oxidation Stability of Grease by Oxygen Pressure Vessel - >100 hours - Call for pricing † | 122S | 100 g | |||
Shear Stability of Grease in Presence of Water - 100,000 strokes | ASTM D7342 | Shear Stability of Grease in Presence of Water - 100,000 strokes | 43W | 1 lb | 209.00 | ||
Sulfates | EPA 300.00 | Sulfates* | 700 | 50ml / 1.69oz | 40.00 | ||
Total Dissolved Solids | SM 2540C | Total Dissolved Solids* | TDS | 500ml / 16oz | 32.00 | ||
Oil Separation (Conical Sieve Method) | ASTM D6184 | Oil Separation (Conical Sieve Method) | 79CS | 100 g | 110.00 | ||
Oxidation Stability of Inhibited Mineral Insulating Oil by Pressure Vessel | ASTM D2112 | Oxidation Stability of Inhibited Mineral Insulating Oil by Pressure Vessel | 122M | 250ml / 8oz | 177.00 | ||
Dielectric Breakdown Using VDE Electrodes @ 1mm OR 2mm gap | D1816 | Dielectric Breakdown Using VDE Electrodes @ 1mm OR 2mm gap | 118A | 1000 ml / 1 L | 80.00 |
* Denotes Testing Preformed by Quality Approved Outside Laboratory
† Denotes ISO 17025 Accredited
Significant Cost Savings…
“Before EL’s programs we changed hydraulic oil annually. Now it is changed only when testing data indicates it is necessary and in most cases the oil can remain in service for many years. This has generated a significant cost savings by reducing our annual consumption by 40-60%, the associated labor costs and significant waste disposal expenses. Thank you for the service you and your company have provided. We consider these services essential to keeping our maintenance costs under control and equipment performance and uptime as high as possible.”
Improved Production, Reduced Down Time…
“We were having many machine lubrication problems such as bearing failures due to incorrect type of lubricant being used; not enough lubricant; too much lubricant or improper frequency of lubrication. Since we are motor manufacturers and not lubrication engineers, we decided to select an outside firm that could set up a lubrication program and provide the proper lubricants for us. I am pleased that we selected Engineered Lubricants. Your lubrication program and products has contributed much to our improved production and greatly reduced our machine bearing failures and down time.”
Excellent Service…
“I want to thank you for the excellent service that your company has provided to the GE Motors Plant in Springfield, Missouri. We made an emergency request to Engineered Lubricants’ testing facilities by asking for a comparative analysis of oils used to lubricate our sleeve bearings. The prompt analytic service you performed for us helped to identify and eliminate a potential problem to our lubrication systems performance. We want to thank you for the outstanding service that you have provided us on a regular basis and this circumstance only proved once again the value of your company’s service.”
Great Service…
“We ran into a need for some way oil for a new machine we purchased. Buying the new machine, we overlooked getting extra of this vital component and production shut down when we didn’t have it. I called your office with a part number and within a few minutes received a call back that EL could provide this as needed. I was only 4 minutes away and when I walked in the door the label was being applied to our container. Wow, now that is great service. I have always found the staff at EL to be most knowledgeable and supportive and that is why I recommend to anyone who is interested to contact and use Engineered Lubricants.”